|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDRESS | LIST PRICE | SOLD PRICE | SUBDIVISION | DOMP | CLOSE DATE | PERCENT |
|---|---|---|---|---|---|---|
| 1122 Brassie Court | $375,500.00 | $352,000.00 | Pine Valley | 151 | 8/20/08 | 94% |
| 1657 Baltimore Annapolis Boulevard | $449,500.00 | $440,000.00 | Arnold | 89 | 8/15/08 | 98% |
| 335 Edgemere Drive | $390,000.00 | $390,000.00 | Hillsmere Estates | 64 | 7/31/08 | 100% |
| 505 Green Forest Drive | $545,500.00 | $526,000.00 | North Cape Arthur | 42 | 7/8/08 | 96% |
| 1544 Shipsview Road | $489,500.00 | $435,000.00 | Beacon Hill | 42 | 7/1/08 | 89% |
| 13 Spa Creek Landing | $435,000.00 | $412,000.00 | Shearwater | 238 | 6/24/08 | 95% |
| 11 Spa Creek landing A1 | $435,000.00 | $432,500.00 | Shearwater | 188 | 6/20/08 | 99% |
| 411 Melvin Ave | $565,000.00 | $525,000.00 | West Annapolis | 146 | 5/30/08 | 93% |
| 1204 Quaker Ridge Drive | $279,900.00 | $275,000.00 | The Bluffs at Deep Creek | 51 | 5/9/08 | 98% |
| 3358 Arundel on the Bay Road | $379,900.00 | $360,000.00 | Oyster Harbor | 58 | 4/28/08 | 95% |
| 200 DIVINITY LN | $1,285,500.00 | $1,200,000.00 | DIVINITY COVE | 361 | 9/10/07 | 93.3% |
| 670 QUAIL RUN CT | $676,000.00 | $640,000.00 | ULMSTEAD ESTATES | 275 | 7/30/07 | 94.7% |
| 1008 BOUCHER AVE #6 | $858,500.00 | $825,000.00 | BLUE HERON COVE | 279 | 6/29/07 | 96.1% |
| 13 SPA CREEK LNDG #B-3 | $595,000.00 | $570,000.00 | SHEARWATER | 48 | 6/22/07 | 95.8% |
| 123 CHESTER AVE | $699,000.00 | $635,000.00 | EASTPORT | 115 | 6/19/07 | 90.8% |
| 14 SPA CREEK LNDG #B1 | $635,000.00 | $590,000.00 | SHEARWATER | 26 | 5/24/07 | 92.9% |
| 13 SPA CREEK LNDG #A1 | $449,500.00 | $449,500.00 | SHEARWATER | 26 | 5/4/07 | 100% |
| 1011 TIMBER CREEK DR | $399,500.00 | $385,000.00 | TIMBER CREEK | 320 | 2/28/07 | 96.4% |
| 610 SOUTH RIVER LANDING RD | $1,995,000.00 | $1,800,000.00 | SOUTH RIVER LANDING | 266 | 2/27/07 | 90.2% |
| 1041 OLD BAY RIDGE RD | $484,900.00 | $460,000.00 | ANNAPOLIS ROADS | 112 | 12/27/06 | 94.9% |
| 3451 ROCKWAY AVE | $389,500.00 | $377,500.00 | ARUNDEL ON THE BAY | 13 | 11/30/06 | 96.9% |
| 330 SOUTH RIVER LANDING RD | $1,250,000.00 | $1,199,900.00 | SOUTH RIVER LANDING | 79 | 11/13/06 | 96% |
| 700 SOUTH RIVER LANDING RD | $2,500,000.00 | $1,925,000.00 | SOUTH RIVER LANDING | 160 | 10/30/06 | 77% |
| 3301 HIDDEN RIVER VIEW RD | $1,295,500.00 | $899,900.00 | FISHING CREEK FARM | 273 | 10/13/06 | 69.5% |
| 780 ROLLING VIEW DR | $399,000.00 | $380,000.00 | CAPE ST CLAIRE | 150 | 8/30/06 | 95.2% |
| 757 BARGER DR | $329,900.00 | $310,000.00 | SUNRISE BEACH | 40 | 8/23/06 | 94% |
| 564 QUAKER RIDGE CT #15 | $315,000.00 | $313,000.00 | BLUFFS AT DEEP CRK | 6 | 7/27/06 | 99.4% |
| 1806 RIVER WATCH CT | $2,999,500.00 | $2,525,000.00 | RIVER WATCH | 75 | 7/14/06 | 84.2% |
| 514 FRENCH POINT CT | $735,000.00 | $735,000.00 | SHIPLEYS RETREAT | 5 | 6/16/06 | 100% |
| 3 SPA CREEK LNDG #B3 | $540,000.00 | $525,000.00 | SHEARWATER | 73 | 4/26/06 | 97.2% |
| 14 SPA CREEK LNDG #14B2 | $535,500.00 | $520,000.00 | SHEARWATER | 76 | 3/15/06 | 97.1% |
| 680 SOUTH RIVER LANDING RD | $1,785,000.00 | $1,500,000.00 | SOUTH RIVER LANDING | 162 | 2/3/06 | 84% |
| 5259 AL JONES DR | $479,900.00 | $459,000.00 | COLUMBIA BEACH | 55 | 2/2/06 | 95.6% |
| 3009 TWISTING LN | $379,900.00 | $375,000.00 | TULIP GROVE | 36 | 10/21/05 | 98.7% |
| 211 ASQUITHVIEW LN | $935,000.00 | $906,950.00 | SEVERN VIEW | 135 | 10/12/05 | 97% |
| 1234 BRECKENRIDGE CIR | $475,000.00 | $470,000.00 | WATERFORD | 8 | 10/12/05 | 98.9% |
| 320 KEHM RD S | $1,895,000.00 | $1,800,000.00 | RUTLEDGE ON WYE | 65 | 9/30/05 | 95% |
| 105 ROOSEVELT CT | $329,900.00 | $320,000.00 | EASTPORT | 153 | 9/28/05 | 97% |
| 349 SHERWOOD TRL | $1,595,500.00 | $1,535,000.00 | EPPING FOREST | 53 | 8/31/05 | 96.2% |
| 807 TEAKWOOD DR | $499,900.00 | $490,000.00 | SEVERNA FOREST | 35 | 8/24/05 | 98% |
| 8209 HORTONIA POINT DR | $735,000.00 | $725,000.00 | SHIPLEYS RETREAT | 74 | 8/23/05 | 98.6% |
| 2902 TAPERED LN | $315,900.00 | $312,500.00 | TULIP GROVE | 35 | 7/26/05 | 98.9% |
| 607 PINETREE DR | $399,900.00 | $399,900.00 | WEST SEVERNA PARK | 26 | 6/22/05 | 100% |
| 803 COXSWAIN WAY #205 | $295,500.00 | $285,000.00 | HERITAGE HARBOUR | 26 | 5/26/05 | 96.4% |
| 1466 FALCON NEST CT #1466 | $360,000.00 | $360,000.00 | FALCON CREST | 4 | 4/30/05 | 100% |
| 109 MARKET ST | $485,000.00 | $485,000.00 | HISTORIC ANNAPOLIS | 2 | 4/22/05 | 100% |
| 7024 CHANNEL VILLAGE CT #102 | $377,500.00 | $372,500.00 | VLG OF CHESAPK HARB | 27 | 4/15/05 | 98.7% |
| 1618 TRAWLER LN | $639,000.00 | $630,000.00 | LIGHTHOUSE LANDING | 55 | 1/28/05 | 98.6% |
| Total Inventory: | $35,694,500.00 | $32,838,150.00 | Average: | 99.96 | Average: | 2.05% |
Home |
Property Search |
Local Buzz |
Connie's Blog |
About Connie |
Buyers |
Sellers |
Contact |
Site Map
Thank You For Visiting Our Site4 Church Circle, Annapolis, Maryland 21401410-263-8686 or 410-693-1705 | connie@conniecadwell.com Coldwell Banker Residential Brokerage is Owned and Operated by NRT, LLC Copyright © 2009 Connie Cadwell Website Designers - D3Corp, Ocean City |
|
||||